| Dia. Range(mm) | Tensile (Mpa) | Elongation(%) | Zinc coating(g/m2) | Packing Size | Weight/Package |
| 0.15-0.54 | 350-500 | 15 | 20-35 | 14inch | 25-50kg |
| 0.54-0.76 | 15 | 25-50kg; 300kg/coil-1000kg/coil | |||
| 0.76-0.84 | 15 | 130-200 | |||
| 0.84-0.93 | 15 | ||||
| 1.19-1.3 | 15 | 200-300 | |||
| 1.52-1.61 | 15 | ||||
| 2.5-2.7 | 15 | ID:450mm OD:800mm | |||
| 3.14-3.32 | 15 | 220-336 | |||
| 3.87-4.1 | 15 | ||||
| 4.2-7.5 | 15 | 220-470 | |||
| 1.58-2.0 | 1100-1550 | 4 | 210 | Coil/Spool | 25-50kg; 300kg/coil-1000kg/coil |
| 2.0-3.05 | 1280-1410 | 220 | Coil/Spool | ||
| 1650-2150 | 230 | ||||
| 3.05-3.6 | 1280-1410 | 240 | Coil/Spool | ||
| 1650-2150 | 240 | ||||
| 3.6-4.0 | 1240-1380 | 275 | Coil/Spool |
