Size of GB standard U Channel
| Type | Size (mm) | Web Thickness (mm) | GB Weight (kg/m) | Available Length |
| 5 | 50 x 37 | 4.5 | 5.438 | 6m - 12m |
| 6.3 | 63 x 40 | 4.8 | 6.634 | 6m - 12m |
| 8 | 80 x 43 | 5.0 | 8.045 | 6m - 12m |
| 10 | 100 x 48 | 5.3 | 10.007 | 6m - 12m |
| 12 | 120 x 53 | 5.5 | 12.059 | 6m - 12m |
| 14A | 140 x 58 | 6.0 | 14.535 | 6m - 12m |
| 14B | 140 x 60 | 8.0 | 16.733 | 6m - 12m |
| 16A | 160 x 63 | 6.5 | 17.240 | 6m - 12m |
| 16B | 160 x 65 | 8.5 | 19.752 | 6m - 12m |
| 18A | 180 x 68 | 7.0 | 20.174 | 6m - 12m |
| 18B | 180 x 70 | 9.0 | 23.000 | 6m - 12m |
| 20A | 200 x 73 | 7.0 | 22.637 | 6m - 12m |
| 20B | 200 x 75 | 9.0 | 25.777 | 6m - 12m |
| 22A | 220 x 77 | 7.0 | 24.999 | 6m - 12m |
| 22B | 220 x 79 | 9.0 | 28.453 | 6m - 12m |
| 25A | 250 x 78 | 7.0 | 27.410 | 6m - 12m |
| 25B | 250 x 80 | 9.0 | 31.335 | 6m - 12m |
| 25C | 250 x 82 | 11.0 | 35.260 | 6m - 12m |
| 28A | 280 x 82 | 7.5 | 31.427 | 6m - 12m |
| 28B | 280 x 84 | 9.5 | 35.823 | 6m - 12m |
| 28C | 280 x 86 | 11.5 | 40.219 | 6m - 12m |
| 30A | 300 x 85 | 7.5 | 34.463 | 6m - 12m |
| 30B | 300 x 87 | 9.5 | 39.173 | 6m - 12m |
| 30C | 300 x 89 | 11.5 | 43.883 | 6m - 12m |
| 32A | 320 x 88 | 8.0 | 38.083 | 6m - 12m |
| 32B | 320 x 90 | 10.0 | 43.107 | 6m - 12m |
| 32C | 320 x 92 | 12.0 | 48.131 | 6m - 12m |
| 36A | 360 x 96 | 9.0 | 47.814 | 6m - 12m |
| 36B | 360 x 98 | 11.0 | 53.466 | 6m - 12m |
| 36C | 360 x 100 | 13.0 | 59.118 | 6m - 12m |
| 40A | 400 x 100 | 10.5 | 58.928 | 6m - 12m |
| 40B | 400 x 102 | 12.5 | 65.208 | 6m - 12m |
| 40C | 400 x 104 | 14.5 | 71.488 | 6m - 12m |
