Main property :
| Material | OCr20Ni80 |
| Ni composition % | ≥77.5 |
| Max temperature | 1100 |
| Resistance RateμΩ·m(20°C) | 1.07-1.09±0.07 |
| Densityg/cm3 | 7.10 |
| Extensibility % | ≥20 |
| Material | OCr25Al5 |
| Cr composition % | 23.0-26.0 |
| Max temperature | 1250 c |
| Resistance RateμΩ·m(20°C) | 1.42±0.07 |
| Densityg/cm3 | 7.10 |
| Life celerity °C/h | ≥80/1300 |
